, ò
| |||
|
̳
. , ? , .
. 9976,1 . 2 (997,6 ). 68 (7% ), 5% , 4% (41 ).
, . 2 | ||||
---|---|---|---|---|
644,4 | 9,6 | 62,6 | 27,8 | |
929,7 | 0,9 | 93,3 | 5,8 | |
1356,8 | 0,2 | 92,1 | 7,7 | |
548,4 | 0,8 | 78,0 | 21,2 | |
52,8 | 2,9 | 29,8 | 67,3 | |
- | 72,1 | 3,0 | 42,9 | 54,1 |
371,7 | 0,7 | 94,9 | 4,4 | |
891,2 | 0,9 | 88,0 | 11,1 | |
5,7 | 0,8 | 12,1 | 87,1 | |
570,7 | 2,4 | 59,7 | 37,9 | |
ϳ- | 3293,0 | 88,4 | 0,1 | 11,5 |
479,0 | 99,8 | 0,2 | 0,1 | |
9215,4 | 40,3 | 50,0 | 9,7 |
* : The State of Canada s Environment.
ѳ . 30%, ' ( ) 27%, 13%. (, , , ). , , , , . .
. , (), , , . , , , ( ), , . . ' , ' . ' . .
90,3% (Crown Land). (-) . 9,7% , , 75% .
, (98%) , .
40,3% , - , . , ( , -, 䳿 ).
( ) ̳ , (Crown Land Registry).
, .
, .
, .
P.S. EDGE (Expert Deployment for Governance and Economic Growth, Canada) .
C ò " " 4